Escarlata y Púrpura (TCG): Fulgor Negro y Llama Blanca
De WikiDex
(Redirigido desde «Escarlata y Púrpura (TCG): Llama Blanca»)
Fulgor Negro y Llama Blanca
ブラックボルト • ホワイトフレア
ブラックボルト • ホワイトフレア
Símbolo: Ninguno
Información
| Cartas: | 86 (+86) (Fulgor Negro) 86 (+87) (Llama Blanca) |
|---|---|
| Fecha de lanzamiento: | 6 de jun. de 2025 (JA) 18 de jul. de 2025 (IN/ES) |
| Mazos o barajas temáticas: | Ninguna |
Navegación entre expansiones
| ← Anterior | Escarlata y Púrpura (TCG): Rivales Predestinados |
|---|---|
| Siguiente → | Megaevolución (TCG): Megaevolución |
Fulgor Negro y Llama Blanca (Black Bolt & White Flare en inglés; ブラックボルト Voltio Negro y ホワイトフレア Llama Blanca en japonés) es la quinta expansión especial y la última de la serie Escarlata y Púrpura del Juego de Cartas Coleccionables Pokémon. Se representan, respectivamente, por las siglas BLK y WHT.
Descripción[editar código | editar]
Escarlata y Púrpura incluye cartas de las siguientes colecciones y expansiones japonesas:
- ブラックボルト • ホワイトフレア Voltio Negro y Llama Blanca (SV11B + SV11W).
- スタートデッキGenerations Barajas de iniciación Generaciones (SVM).
- Una carta promocional japonesas (SV-P).
Composición[editar código | editar]
Tanto Fulgor Negro como Llama Blanca incluyen cada una:
- 6 Pokémon ex.
- 8 cartas de Pokémon y de Partidario de rareza Rara Ultra.
- 1 carta de rareza Rara Ilustración o Rara Ilustración Especial para cada Pokémon de Unova/Teselia.
- 1 carta de Partidario de rareza Rara Ilustración Especial.
Sobres[editar código | editar]
Lista de cartas[editar código | editar]
| # | Nombre de la carta | Tipo | Marca | Rareza |
|---|---|---|---|---|
| 001/086 | Snivy | I | ||
| 002/086 | Servine | I | ||
| 003/086 | Serperior |
I | ||
| 004/086 | Pansage | I | ||
| 005/086 | Simisage | I | ||
| 006/086 | Petilil | I | ||
| 007/086 | Lilligant | I | ||
| 008/086 | Maractus | I | ||
| 009/086 | Karrablast | I | ||
| 010/086 | Foongus | I | ||
| 011/086 | Amoonguss | I | ||
| 012/086 | Victini | I | ||
| 013/086 | Darumaka | I | ||
| 014/086 | Darmanitan | I | ||
| 015/086 | Larvesta | I | ||
| 016/086 | Volcarona | I | ||
| 017/086 | Panpour | I | ||
| 018/086 | Simipour | I | ||
| 019/086 | Tympole | I | ||
| 020/086 | Palpitoad | I | ||
| 021/086 | Seismitoad | I | ||
| 022/086 | Tirtouga | I | ||
| 023/086 | Carracosta | I | ||
| 024/086 | Alomomola | I | ||
| 025/086 | Cubchoo | I | ||
| 026/086 | Beartic | I | ||
| 027/086 | Cryogonal | I | ||
| 028/086 | Kyurem |
I | ||
| 029/086 | Emolga | I | ||
| 030/086 | Tynamo | I | ||
| 031/086 | Eelektrik | I | ||
| 032/086 | Eelektross | I | ||
| 033/086 | Thundurus | I | ||
| 034/086 | Zekrom |
I | ||
| 035/086 | Munna | I | ||
| 036/086 | Musharna | I | ||
| 037/086 | Solosis | I | ||
| 038/086 | Duosion | I | ||
| 039/086 | Reuniclus | I | ||
| 040/086 | Elgyem | I | ||
| 041/086 | Beheeyem | I | ||
| 042/086 | Golett | I | ||
| 043/086 | Golurk | I | ||
| 044/086 | Meloetta |
I | ||
| 045/086 | Drilbur | I | ||
| 046/086 | Excadrill |
I | ||
| 047/086 | Timburr | I | ||
| 048/086 | Gurdurr | I | ||
| 049/086 | Conkeldurr | I | ||
| 050/086 | Throh | I | ||
| 051/086 | Dwebble | I | ||
| 052/086 | Crustle | I | ||
| 053/086 | Landorus | I | ||
| 054/086 | Venipede | I | ||
| 055/086 | Whirlipede | I | ||
| 056/086 | Scolipede | I | ||
| 057/086 | Sandile | I | ||
| 058/086 | Krokorok | I | ||
| 059/086 | Krookodile | I | ||
| 060/086 | Escavalier | I | ||
| 061/086 | Klink | I | ||
| 062/086 | Klang | I | ||
| 063/086 | Klinklang | I | ||
| 064/086 | Pawniard | I | ||
| 065/086 | Bisharp | I | ||
| 066/086 | Cobalion | I | ||
| 067/086 | Genesect |
I | ||
| 068/086 | Axew | I | ||
| 069/086 | Fraxure | I | ||
| 070/086 | Haxorus | I | ||
| 071/086 | Pidove | I | ||
| 072/086 | Tranquil | I | ||
| 073/086 | Unfezant | I | ||
| 074/086 | Audino | I | ||
| 075/086 | Minccino | I | ||
| 076/086 | Cinccino | I | ||
| 077/086 | Rufflet | I | ||
| 078/086 | Braviary | I | ||
| 079/086 | Globo con Helio/Globo Helio | Herr. | I | |
| 080/086 | Fósil Cubierta Antiguo/Fósil Tapa Antiguo | Obj. | H | |
| 081/086 | Moneda de Energía/Moneda Energética | Obj. | I | |
| 082/086 | Fennel/Oryza | Part. | I | |
| 083/086 | Plan de N | Part. | I | |
| 084/086 | Pokégear 3.0 | Obj. | I | |
| 085/086 | Investigación de Profesores (Profesora Juniper)/Investigación de Profesores (Profesora Encina) | Part. | G | |
| 086/086 | Energía Prisma | E. |
I | |
| 087/086 | Snivy | I | ||
| 088/086 | Servine | I | ||
| 089/086 | Pansage | I | ||
| 090/086 | Simisage | I | ||
| 091/086 | Petilil | I | ||
| 092/086 | Lilligant | I | ||
| 093/086 | Maractus | I | ||
| 094/086 | Karrablast | I | ||
| 095/086 | Foongus | I | ||
| 096/086 | Amoonguss | I | ||
| 097/086 | Darumaka | I | ||
| 098/086 | Darmanitan | I | ||
| 099/086 | Larvesta | I | ||
| 100/086 | Volcarona | I | ||
| 101/086 | Panpour | I | ||
| 102/086 | Simipour | I | ||
| 103/086 | Tympole | I | ||
| 104/086 | Palpitoad | I | ||
| 105/086 | Seismitoad | I | ||
| 106/086 | Tirtouga | I | ||
| 107/086 | Carracosta | I | ||
| 108/086 | Alomomola | I | ||
| 109/086 | Cubchoo | I | ||
| 110/086 | Beartic | I | ||
| 111/086 | Cryogonal | I | ||
| 112/086 | Emolga | I | ||
| 113/086 | Tynamo | I | ||
| 114/086 | Eelektrik | I | ||
| 115/086 | Eelektross | I | ||
| 116/086 | Munna | I | ||
| 117/086 | Musharna | I | ||
| 118/086 | Solosis | I | ||
| 119/086 | Duosion | I | ||
| 120/086 | Elgyem | I | ||
| 121/086 | Beheeyem | I | ||
| 122/086 | Golett | I | ||
| 123/086 | Golurk | I | ||
| 124/086 | Drilbur | I | ||
| 125/086 | Timburr | I | ||
| 126/086 | Gurdurr | I | ||
| 127/086 | Conkeldurr | I | ||
| 128/086 | Throh | I | ||
| 129/086 | Dwebble | I | ||
| 130/086 | Crustle | I | ||
| 131/086 | Landorus | I | ||
| 132/086 | Venipede | I | ||
| 133/086 | Whirlipede | I | ||
| 134/086 | Scolipede | I | ||
| 135/086 | Sandile | I | ||
| 136/086 | Krokorok | I | ||
| 137/086 | Krookodile | I | ||
| 138/086 | Escavalier | I | ||
| 139/086 | Klink | I | ||
| 140/086 | Klang | I | ||
| 141/086 | Klinklang | I | ||
| 142/086 | Pawniard | I | ||
| 143/086 | Bisharp | I | ||
| 144/086 | Cobalion | I | ||
| 145/086 | Axew | I | ||
| 146/086 | Fraxure | I | ||
| 147/086 | Haxorus | I | ||
| 148/086 | Pidove | I | ||
| 149/086 | Tranquil | I | ||
| 150/086 | Unfezant | I | ||
| 151/086 | Audino | I | ||
| 152/086 | Minccino | I | ||
| 153/086 | Cinccino | I | ||
| 154/086 | Rufflet | I | ||
| 155/086 | Braviary | I | ||
| 156/086 | Serperior |
I | ||
| 157/086 | Kyurem |
I | ||
| 158/086 | Zekrom |
I | ||
| 159/086 | Meloetta |
I | ||
| 160/086 | Excadrill |
I | ||
| 161/086 | Genesect |
I | ||
| 162/086 | Fennel/Oryza | Part. | I | |
| 163/086 | Plan de N | Part. | I | |
| 164/086 | Serperior |
I | ||
| 165/086 | Kyurem |
I | ||
| 166/086 | Zekrom |
I | ||
| 167/086 | Meloetta |
I | ||
| 168/086 | Excadrill |
I | ||
| 169/086 | Genesect |
I | ||
| 170/086 | Plan de N | Part. | I | |
| 171/086 | Victini | I | ||
| 172/086 | Zekrom |
I |
| # | Nombre de la carta | Tipo | Marca | Rareza |
|---|---|---|---|---|
| 001/086 | Sewaddle | I | ||
| 002/086 | Swadloon | I | ||
| 003/086 | Leavanny | I | ||
| 004/086 | Cottonee | I | ||
| 005/086 | Whimsicott |
I | ||
| 006/086 | Deerling | I | ||
| 007/086 | Sawsbuck | I | ||
| 008/086 | Shelmet | I | ||
| 009/086 | Accelgor | I | ||
| 010/086 | Virizion | I | ||
| 011/086 | Tepig | I | ||
| 012/086 | Pignite | I | ||
| 013/086 | Emboar | I | ||
| 014/086 | Pansear | I | ||
| 015/086 | Simisear | I | ||
| 016/086 | Litwick | I | ||
| 017/086 | Lampent | I | ||
| 018/086 | Chandelure | I | ||
| 019/086 | Heatmor | I | ||
| 020/086 | Reshiram |
I | ||
| 021/086 | Oshawott | I | ||
| 022/086 | Dewott | I | ||
| 023/086 | Samurott | I | ||
| 024/086 | Basculin | I | ||
| 025/086 | Ducklett | I | ||
| 026/086 | Swanna | I | ||
| 027/086 | Vanillite | I | ||
| 028/086 | Vanillish | I | ||
| 029/086 | Vanilluxe | I | ||
| 030/086 | Keldeo |
I | ||
| 031/086 | Blitzle | I | ||
| 032/086 | Zebstrika | I | ||
| 033/086 | Joltik | I | ||
| 034/086 | Galvantula | I | ||
| 035/086 | Stunfisk | I | ||
| 036/086 | Woobat | I | ||
| 037/086 | Swoobat | I | ||
| 038/086 | Sigilyph | I | ||
| 039/086 | Yamask | I | ||
| 040/086 | Cofagrigus | I | ||
| 041/086 | Gothita | I | ||
| 042/086 | Gothorita | I | ||
| 043/086 | Gothitelle | I | ||
| 044/086 | Frillish | I | ||
| 045/086 | Jellicent |
I | ||
| 046/086 | Roggenrola | I | ||
| 047/086 | Boldore | I | ||
| 048/086 | Gigalith | I | ||
| 049/086 | Sawk | I | ||
| 050/086 | Archen | I | ||
| 051/086 | Archeops | I | ||
| 052/086 | Mienfoo | I | ||
| 053/086 | Mienshao | I | ||
| 054/086 | Terrakion | I | ||
| 055/086 | Purrloin | I | ||
| 056/086 | Liepard | I | ||
| 057/086 | Scraggy | I | ||
| 058/086 | Scrafty | I | ||
| 059/086 | Trubbish | I | ||
| 060/086 | Garbodor | I | ||
| 061/086 | Zorua | I | ||
| 062/086 | Zoroark | I | ||
| 063/086 | Vullaby | I | ||
| 064/086 | Mandibuzz | I | ||
| 065/086 | Deino | I | ||
| 066/086 | Zweilous | I | ||
| 067/086 | Hydreigon |
I | ||
| 068/086 | Ferroseed | I | ||
| 069/086 | Ferrothorn | I | ||
| 070/086 | Durant | I | ||
| 071/086 | Druddigon | I | ||
| 072/086 | Patrat | I | ||
| 073/086 | Watchog | I | ||
| 074/086 | Lillipup | I | ||
| 075/086 | Herdier | I | ||
| 076/086 | Stoutland | I | ||
| 077/086 | Bouffalant |
I | ||
| 078/086 | Tornadus | I | ||
| 079/086 | Fósil Pluma Antiguo | Obj. | I | |
| 080/086 | Brazalete Valiente/Pulsera Osada | Herr. | I | |
| 081/086 | Cheren | Part. | I | |
| 082/086 | Recuperación de Energía | Obj. | I | |
| 083/086 | Arlequín | Part. | I | |
| 084/086 | Liza | Part. | I | |
| 085/086 | Quitaherramientas/Reciclaherramientas | Obj. | I | |
| 086/086 | Energía Ignición | E. |
I | |
| 087/086 | Sewaddle | I | ||
| 088/086 | Swadloon | I | ||
| 089/086 | Leavanny | I | ||
| 090/086 | Cottonee | I | ||
| 091/086 | Deerling | I | ||
| 092/086 | Sawsbuck | I | ||
| 093/086 | Shelmet | I | ||
| 094/086 | Accelgor | I | ||
| 095/086 | Virizion | I | ||
| 096/086 | Tepig | I | ||
| 097/086 | Pignite | I | ||
| 098/086 | Emboar | I | ||
| 099/086 | Pansear | I | ||
| 100/086 | Simisear | I | ||
| 101/086 | Litwick | I | ||
| 102/086 | Lampent | I | ||
| 103/086 | Chandelure | I | ||
| 104/086 | Heatmor | I | ||
| 105/086 | Oshawott | I | ||
| 106/086 | Dewott | I | ||
| 107/086 | Samurott | I | ||
| 108/086 | Basculin | I | ||
| 109/086 | Ducklett | I | ||
| 110/086 | Swanna | I | ||
| 111/086 | Vanillite | I | ||
| 112/086 | Vanillish | I | ||
| 113/086 | Vanilluxe | I | ||
| 114/086 | Blitzle | I | ||
| 115/086 | Zebstrika | I | ||
| 116/086 | Joltik | I | ||
| 117/086 | Galvantula | I | ||
| 118/086 | Stunfisk | I | ||
| 119/086 | Woobat | I | ||
| 120/086 | Swoobat | I | ||
| 121/086 | Sigilyph | I | ||
| 122/086 | Yamask | I | ||
| 123/086 | Cofagrigus | I | ||
| 124/086 | Gothita | I | ||
| 125/086 | Gothorita | I | ||
| 126/086 | Frillish | I | ||
| 127/086 | Roggenrola | I | ||
| 128/086 | Boldore | I | ||
| 129/086 | Gigalith | I | ||
| 130/086 | Sawk | I | ||
| 131/086 | Archen | I | ||
| 132/086 | Archeops | I | ||
| 133/086 | Mienfoo | I | ||
| 134/086 | Mienshao | I | ||
| 135/086 | Terrakion | I | ||
| 136/086 | Purrloin | I | ||
| 137/086 | Liepard | I | ||
| 138/086 | Scraggy | I | ||
| 139/086 | Scrafty | I | ||
| 140/086 | Trubbish | I | ||
| 141/086 | Garbodor | I | ||
| 142/086 | Zorua | I | ||
| 143/086 | Zoroark | I | ||
| 144/086 | Vullaby | I | ||
| 145/086 | Mandibuzz | I | ||
| 146/086 | Deino | I | ||
| 147/086 | Zweilous | I | ||
| 148/086 | Ferroseed | I | ||
| 149/086 | Ferrothorn | I | ||
| 150/086 | Durant | I | ||
| 151/086 | Druddigon | I | ||
| 152/086 | Patrat | I | ||
| 153/086 | Watchog | I | ||
| 154/086 | Lillipup | I | ||
| 155/086 | Herdier | I | ||
| 156/086 | Stoutland | I | ||
| 157/086 | Whimsicott |
I | ||
| 158/086 | Reshiram |
I | ||
| 159/086 | Keldeo |
I | ||
| 160/086 | Jellicent |
I | ||
| 161/086 | Hydreigon |
I | ||
| 162/086 | Bouffalant |
I | ||
| 163/086 | Arlequín | Part. | I | |
| 164/086 | Liza | Part. | I | |
| 165/086 | Whimsicott |
I | ||
| 166/086 | Reshiram |
I | ||
| 167/086 | Keldeo |
I | ||
| 168/086 | Jellicent |
I | ||
| 169/086 | Hydreigon |
I | ||
| 170/086 | Bouffalant |
I | ||
| 171/086 | Liza | Part. | I | |
| 172/086 | Victini | I | ||
| 173/086 | Reshiram |
I |
Curiosidades[editar código | editar]
- A pesar de que en Japón es frecuente el lanzamiento de expansiones dobles de forma simultánea, Fulgor Negro y Llama Blanca son las primeras en ser lanzada con este formato en occidente.
En otros idiomas[editar código | editar]
- Fulgor Negro
- Alemán: Schwarze Blitze
- Francés: Foudre Noire
- Italiano: Luce Nera
- Portugués: Raio Preto
- Llama Blanca
- Alemán: Weiße Flammen
- Francés: Flamme Blanche
- Italiano: Fuoco Bianco
- Portugués: Fogo Branco