Aquapolis (TCG)
| Cartas: | 147 (+35) |
|---|---|
| Fecha de lanzamiento: | 15 de ene. de 2003 |
| Mazos o barajas temáticas: | Rock Garden y Abyss |
| ← Anterior | Expedition Base Set |
|---|---|
| Siguiente → | Skyridge |
Aquapolis (地図にない町 / 海からの風 La ciudad en ningún mapa (The Town on No Map) / Viento desde el mar (Wind from the Sea) en japonés) es la segunda expansión perteneciente a la serie e-card del Juego de Cartas Coleccionables Pokémon.
Esta expansión introdujo a los Crystal Pokémon. Estos son Pokémon que tienen su Poké-Body de tipo Crystal, el cual cambia el tipo del Pokémon de incoloro a cualquiera de los 3 indicados hasta el final del turno. Además, estos 3 tipos se utilizan en los ataques. Los Crystal Pokémon solamente aparecieron en la serie e-Card y todas son cartas secretas.
Descripción[editar código | editar]
Take Your Opponents Down...by the Sea. The Pokémon®-e: Aquapolis™ set is the scene for big-time battles. With 186 cards—the largest set ever—only the best Pokémon Master Trainers will conquer this mysterious coastal city.
Lista de cartas[editar código | editar]
| # | Nombre de la carta | Tipo | Rareza | ID de la carta | Dot Code Largo |
|---|---|---|---|---|---|
| H1/H32 | Ampharos | D-66 | No Compatible | ||
| H2/H32 | Arcanine | C-64 | No Compatible | ||
| H3/H32 | Ariados | C-62 | No Compatible | ||
| H4/H32 | Azumarill | C-65 | No Compatible | ||
| H5/H32 | Bellossom | D-59 | No Compatible | ||
| H6/H32 | Blissey | C-73 | No Compatible | ||
| H7/H32 | Electrode | C-67 | No Compatible | ||
| H8/H32 | Entei | D-61 | No Compatible | ||
| H9/H32 | Espeon | C-70 | No Compatible | ||
| H10/H32 | Exeggutor | D-58 | No Compatible | ||
| H11/H32 | Houndoom | C-75 | No Compatible | ||
| H12/H32 | Hypno | C-69 | No Compatible | ||
| H13/H32 | Jumpluff | C-63 | No Compatible | ||
| H14/H32 | Kingdra | D-64 | No Compatible | ||
| H15/H32 | Lanturn | D-65 | No Compatible | ||
| H16/H32 | Magneton | C-76 | No Compatible | ||
| H17/H32 | Muk | C-61 | No Compatible | ||
| H18/H32 | Nidoking | C-71 | No Compatible | ||
| H19/H32 | Ninetales | D-60 | No Compatible | ||
| H20/H32 | Octillery | D-63 | No Compatible | ||
| H21/H32 | Scizor | D-71 | No Compatible | ||
| H22/H32 | Slowking | D-67 | No Compatible | ||
| H23/H32 | Steelix | D-70 | No Compatible | ||
| H24/H32 | Sudowoodo | D-68 | No Compatible | ||
| H25/H32 | Suicune | C-66 | No Compatible | ||
| H26/H32 | Tentacruel | D-62 | No Compatible | ||
| H27/H32 | Togetic | C-72 | No Compatible | ||
| H28/H32 | Tyranitar | D-69 | No Compatible | ||
| H29/H32 | Umbreon | C-74 | No Compatible | ||
| H30/H32 | Victreebel | D-57 | No Compatible | ||
| H31/H32 | Vileplume | D-56 | No Compatible | ||
| H32/H32 | Zapdos | C-68 | No Compatible | ||
| 1/147 | Ampharos | D-66-# | Construction: Action | ||
| 2/147 | Arcanine | C-64-# | Construction: Action | ||
| 3/147 | Ariados | C-62-# | No Posee | ||
| 4/147 | Azumarill | C-65-# | No Posee | ||
| 5/147 | Bellossom | D-59-# | No Posee | ||
| 6/147 | Blissey | C-73-# | Construction: Melody Box | ||
| 7/147 | Donphan | C-41-# | No Posee | ||
| 8/147 | Electrode | C-67-# | Construction: Melody Box | ||
| 9/147 | Elekid | C-39-# | Construction: Action | ||
| 10/147 | Entei | D-61-# | Construction: Action | ||
| 11/147 | Espeon | C-70-# | Dream Eater | ||
| 12/147 | Exeggutor | D-58-# | No Posee | ||
| 13/147 | Exeggutor | D-42-# | Construction: Action | ||
| 14/147 | Houndoom | C-37-# | Construction: Action | ||
| 15/147 | Houndoom | C-75-# | No Posee | ||
| 16/147 | Hypno | C-69-# | Dream Eater | ||
| 17/147 | Jumpluff | C-63-# | Construction: Action | ||
| 18/147 | Jynx | C-40-# | Dream Eater | ||
| 19/147 | Kingdra | D-64-# | No Posee | ||
| 20/147 | Lanturn | D-41-# | No Posee | ||
| 21/147 | Lanturn | D-65-# | No Posee | ||
| 22/147 | Magneton | C-76-# | No Posee | ||
| 23/147 | Muk | C-61-# | Construction: Action | ||
| 24/147 | Nidoking | C-71-# | No Posee | ||
| 25/147 | Ninetales | D-60-# | No Posee | ||
| 26/147 | Octillery | D-63-# | No Posee | ||
| 27/147 | Parasect | D-38-# | Construction: Action | ||
| 28/147 | Porygon2 | C-42-# | No Posee | ||
| 29/147 | Primeape | D-43-# | Construction: Action | ||
| 30/147 | Quagsire | C-38-# | Construction: Melody Box | ||
| 31/147 | Rapidash | D-39-# | No Posee | ||
| 32/147 | Scizor | D-71-# | No Posee | ||
| 33/147 | Slowbro | D-40-# | No Posee | ||
| 34/147 | Slowking | D-67-# | No Posee | ||
| 35/147 | Steelix | D-70-# | No Posee | ||
| 36/147 | Sudowoodo | D-68-# | Sneak and Snatch | ||
| 37/147 | Suicune | C-66-# | No Posee | ||
| 38/147 | Tentacruel | D-62-# | No Posee | ||
| 39/147 | Togetic | C-72-# | No Posee | ||
| 40/147 | Tyranitar | D-69-# | Mighty Tyranitar | ||
| 41/147 | Umbreon | C-74-# | No Posee | ||
| 42/147 | Victreebel | D-57-# | No Posee | ||
| 43/147 | Vileplume | D-56-# | Construction: Action | ||
| 44/147 | Zapdos | C-68-# | No Posee | ||
| 45/147 | Bellsprout | D-05-# | No Posee | ||
| 46/147 | Dodrio | D-30-# | Jumping Doduo | ||
| 47/147 | Flaaffy | D-23-# | No Posee | ||
| 48/147 | Furret | D-34-# | Harvest Time | ||
| 49/147 | Gloom | D-02-# | No Posee | ||
| 50a/147 | Golduck | C-12-a | Construction: Action | ||
| 50b/147 | Golduck | C-12-b | Spiral Damage | ||
| 51/147 | Growlithe | C-09-# | Construction: Melody Box | ||
| 52/147 | Magnemite | C-36-# | Rolling Voltorb | ||
| 53/147 | Marill | C-15-# | Construction: Melody Box | ||
| 54/147 | Marowak | C-25-# | Punching Bags | ||
| 55/147 | Nidorino | C-02-# | No Posee | ||
| 56/147 | Pupitar | D-28-# | Mighty Tyranitar | ||
| 57/147 | Scyther | D-10-# | No Posee | ||
| 58/147 | Seadra | D-18-# | No Posee | ||
| 59/147 | Seaking | C-14-# | Construction: Melody Box | ||
| 60/147 | Skiploom | C-07-# | Construction: Action | ||
| 61/147 | Smoochum | C-23-# | Dream Eater | ||
| 62/147 | Spinarak | C-05-# | Construction: Melody Box | ||
| 63/147 | Tyrogue | C-27-# | Punching Bags | ||
| 64/147 | Voltorb | C-20-# | Rolling Voltorb | ||
| 65/147 | Weepinbell | D-06-# | Sneak and Snatch | ||
| 66/147 | Wooper | C-17-# | Construction: Melody Box | ||
| 67/147 | Aipom | D-35-# | Harvest Time | ||
| 68/147 | Bellsprout | D-04-# | Sneak and Snatch | ||
| 69/147 | Chansey | C-30-# | No Posee | ||
| 70/147 | Chinchou | D-19-# | No Posee | ||
| 71/147 | Chinchou | D-21-# | No Posee | ||
| 72/147 | Cubone | C-24-# | Construction: Melody Box | ||
| 73/147 | Doduo | D-29-# | Jumping Doduo | ||
| 74a/147 | Drowzee | C-21-a | Dream Eater | ||
| 74b/147 | Drowzee | C-21-b | Dream Eater | ||
| 75/147 | Eevee | C-31-# | Construction: Melody Box | ||
| 76/147 | Exeggcute | D-07-# | Harvest Time | ||
| 77/147 | Exeggcute | D-24-# | No Posee | ||
| 78/147 | Goldeen | C-13-# | Construction: Melody Box | ||
| 79/147 | Grimer | C-03-# | Construction: Melody Box | ||
| 80/147 | Growlithe | C-08-# | Construction: Action | ||
| 81/147 | Hitmonchan | C-26-# | Punching Bags | ||
| 82/147 | Hitmontop | C-28-# | Punching Bags | ||
| 83/147 | Hoppip | C-06-# | Construction: Melody Box | ||
| 84/147 | Horsea | D-16-# | No Posee | ||
| 85/147 | Horsea | D-17-# | No Posee | ||
| 86/147 | Houndour | C-10-# | Construction: Melody Box | ||
| 87/147 | Houndour | C-35-# | Construction: Action | ||
| 88/147 | Kangaskhan | D-32-# | Mighty Tyranitar | ||
| 89/147 | Larvitar | D-27-# | Mighty Tyranitar | ||
| 90/147 | Lickitung | D-31-# | No Posee | ||
| 91/147 | Magnemite | C-18-# | Rolling Voltorb | ||
| 92/147 | Mankey | D-25-# | Construction: Action | ||
| 93/147 | Mareep | D-22-# | Construction: Action | ||
| 94/147 | Miltank | D-36-# | Regaining Milk | ||
| 95a/147 | Mr. Mime | C-22-a | Dream Eater | ||
| 95b/147 | Mr. Mime | C-22-b | Construction: Melody Box | ||
| 96/147 | Nidoran♂ | C-01-# | Construction: Melody Box | ||
| 97/147 | Oddish | D-01-# | Construction: Action | ||
| 98/147 | Onix | D-26-# | Mighty Tyranitar | ||
| 99/147 | Paras | D-03-# | Harvest Time | ||
| 100/147 | Phanpy | C-29-# | Punching Bags | ||
| 101/147 | Pinsir | D-11-# | Sneak and Snatch | ||
| 102/147 | Ponyta | D-13-# | No Posee | ||
| 103a/147 | Porygon | C-32-a | Construction: Action | ||
| 103b/147 | Porygon | C-32-b | Miracle Beam | ||
| 104/147 | Psyduck | C-11-# | Construction: Melody Box | ||
| 105/147 | Remoraid | D-20-# | Construction: Action | ||
| 106/147 | Scyther | D-09-# | Sneak and Snatch | ||
| 107/147 | Sentret | D-33-# | Construction: Action | ||
| 108/147 | Slowpoke | D-15-# | Construction: Action | ||
| 109/147 | Smeargle | C-34-# | Construction: Melody Box | ||
| 110/147 | Sneasel | D-37-# | Jump Slash | ||
| 111/147 | Spinarak | C-04-# | Construction: Melody Box | ||
| 112/147 | Tangela | D-08-# | Harvest Time | ||
| 113/147 | Tentacool | D-14-# | No Posee | ||
| 114/147 | Togepi | C-33-# | Construction: Melody Box | ||
| 115/147 | Voltorb | C-19-# | Rolling Voltorb | ||
| 116/147 | Vulpix | D-12-# | Construction: Action | ||
| 117/147 | Wooper | C-16-# | Construction: Melody Box | ||
| 118/147 | Apricorn Forest | Est. | D-52-# | No Posee | |
| 119/147 | Darkness Cube 01 | MT | C-54-# | No Posee | |
| 120/147 | Energy Switch | Entr. | D-44-# | No Posee | |
| 121/147 | Fighting Cube 01 | MT | C-53-# | No Posee | |
| 122/147 | Fire Cube 01 | MT | C-49-# | No Posee | |
| 123/147 | Forest Guardian | Part. | D-47-# | Construction: Action | |
| 124/147 | Grass Cube 01 | MT | C-48-# | No Posee | |
| 125/147 | Healing Berry | Herr. | D-49-# | No Posee | |
| 126/147 | Juggler | Part. | D-46-# | Construction: Action | |
| 127/147 | Lightning Cube 01 | MT | C-51-# | No Posee | |
| 128/147 | Memory Berry | Herr. | D-48-# | No Posee | |
| 129/147 | Metal Cube 01 | MT | C-55-# | No Posee | |
| 130/147 | Pokémon Fan Club | Part. | C-46-# | Construction: Action | |
| 131/147 | Pokémon Park | Est. | C-56-# | No Posee | |
| 132/147 | Psychic Cube 01 | MT | C-52-# | No Posee | |
| 133/147 | Seer | Part. | C-45-# | Construction: Action | |
| 134/147 | Super Energy Removal 2 | Entr. | C-44-# | Construction: Melody Box | |
| 135/147 | Time Shard | Herr. | D-50-# | No Posee | |
| 136/147 | Town Volunteers | Part. | C-47-# | No Posee | |
| 137/147 | Traveling Salesman | Part. | D-45-# | No Posee | |
| 138/147 | Undersea Ruins | Est. | D-51-# | No Posee | |
| 139/147 | Power Plant | Est. | C-57-# | No Posee | |
| 140/147 | Water Cube 01 | MT | C-50-# | No Posee | |
| 141/147 | Weakness Guard | Entr. | C-43-# | No Posee | |
| 142/147 | Dark Energy | E. |
C-58-# | No Posee | |
| 143/147 | Metal Energy | E. |
C-59-# | No Posee | |
| 144/147 | Rainbow Energy | E. |
C-60-# | No Posee | |
| 145/147 | Boost Energy | E. |
D-54-# | No Posee | |
| 146/147 | Crystal Energy | E. |
D-53-# | No Posee | |
| 147/147 | Warp Energy | E. |
D-55-# | No Posee | |
| 148/147 | Kingdra | D-73 | No Compatible | ||
| 149/147 | Lugia | D-74 | No Compatible | ||
| 150/147 | Nidoking | D-72 | No Compatible |
