| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster; hierba copia | ||
| 0116 | Horsea | Seel, Dewgong; hierba copia | ||
| 0225 | Delibird | Vulpix de Alola, Ninetales de Alola, Seel, Dewgong, Vaporeon; Smeargle; hierba copia | ||
| 0456 | Finneon | Hierba copia | ||
Rayo aurora
| Inglés | Aurora Beam |
|---|---|
| Japonés | オーロラビーム (Ōrora Bīmu) |
| Generación | Primera |
| Tipo | |
|---|---|
| Clase | |
| Potencia | 65 |
| Precisión | 100 |
| PP | 20 (32) |
| Blanco | Elegido |
| Efecto secundario | Bajar el ataque del objetivo un nivel (10%) |
| Prioridad | 0 |
| Contacto | No |
| Capa mágica | No |
|---|---|
| Protección/Detección | Sí |
| Robo | No |
| Roca del rey | Sí |
Rayo aurora, llamado así tanto en España como en Hispanoamérica, (Aurora Beam en inglés; オーロラビーム Rayo aurora en japonés) es un movimiento de tipo hielo introducido en la primera generación.
Efecto[editar código | editar]
En combate[editar código | editar]
Rayo aurora causa daño y tiene una probabilidad del 10% de bajar un nivel el ataque del objetivo.
Movimiento Z[editar código | editar]
En concursos[editar código | editar]
- Concurso
- Intimida a los que han usado recursos del mismo tipo.
- Súper concurso
- Suma +2 si actúa el primero de esa ronda.
- Gran concurso
- Intimida al Pokémon que se ha exhibido antes.
- Gala superconcurso
- Si el Pokémon no está entusiasmado, se añaden 2 puntos adicionales a los puntos de gala que obtengas.
Imágenes[editar código | editar]
-
Rayo aurora en la primera generación.
-
Rayo aurora en la segunda generación.
-
Rayo aurora en la tercera generación.
-
Rayo aurora en la cuarta generación.
-
Rayo aurora en la quinta generación.
-
Rayo aurora en la sexta generación.
-
Rayo aurora en la séptima generación.
-
Rayo aurora en Pokémon Stadium.
-
Rayo aurora en Super Smash Bros. para Nintendo 3DS y Wii U.
Aprendizaje[editar código | editar]
Estos son los Pokémon que, en las diferentes generaciones y mediante distintos métodos, pueden aprender rayo aurora:
Por nivel[editar código | editar]
Estos son los Pokémon que pueden aprender rayo aurora de manera natural, es decir, subiendo de nivel:
| # | Pokémon | Tipo(s) | Nivel | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGPE | |||||||||||||
| 0037 | Vulpix de Alola |
28 | 17 | 24 | 24 | ||||||||
| 0038 | Ninetales de Alola |
1 | Rec. | ||||||||||
| 0086 | Seel | 35 | 16 | 21 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | ||
| 0087 | Dewgong | 1; 35 | 1; 16 | 1; 21 | 27 | 27 | 27 | 27 | 26 | 27 | 27 | ||
| 0090 | Shellder | 30 | 17 | 17 / 22 | 32 | 37 | 37 | 37 | 27 | 24 | 24 | ||
| 0091 | Cloyster | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 1 | 1 | ||
| 0134 | Vaporeon | 36 | 36 | 36 | 36 | 36 / 21 | 20 | 20 | 17 | 30 | 30 | ||
| 0223 | Remoraid | 22 | 22 | 14 | 14 | 14 | 14 | — | 16 | — | |||
| 0224 | Octillery | 22 | 22 | 1; 14 | 1; 14 | 1; 14 | 1; 14 | — | 16 | — | |||
| 0245 | Suicune | 41 | 41 | 29 | 29 | 29 | 29 | — | - | - | |||
| 0363 | Spheal | 25 | 25 | 25 | 25 / 21 | 21 | — | 28 | — | ||||
| 0364 | Sealeo | 25 | 25 | 25 | 25 / 21 | 21 | — | 28 | — | ||||
| 0365 | Walrein | 25 | 25 | 25 | 25 / 19 | 19 | — | 28 | — | ||||
| 0488 | Cresselia | 29 | 29 | 29 | 29 | — | 12 | 12 | |||||
| 0615 | Cryogonal | 25 | 25 | 13 | — | 28 | 24 | ||||||
| 0698 | Amaura | 20 | 20 | — | 24 | — | |||||||
| 0699 | Aurorus | 20 | 20 | — | 24 | — | |||||||
| 0716 | Xerneas | 10 | 10 | — | 10 | — | |||||||
| 0801 | Magearna | 17 | — | 36 | 36 | ||||||||
| 0873 | Frosmoth | 24 | 24 | ||||||||||
Por movimiento de huevo[editar código | editar]
Estos son los Pokémon que pueden aprender rayo aurora como movimiento de huevo:
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0138 | Omanyte | Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0140 | Kabuto | Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0225 | Delibird | Vulpix de Alola, Ninetales de Alola, Vaporeon, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0138 | Omanyte | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0140 | Kabuto | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0223 | Remoraid | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0225 | Delibird | Vulpix de Alola, Ninetales de Alola, Seel, Dewgong, Vaporeon, Remoraid, Octillery, Spheal, Sealeo, Walrein; Smeargle | ||
| 0456 | Finneon | Remoraid, Octillery | ||
| 0751 | Dewpider | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0138 | Omanyte | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0140 | Kabuto | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0223 | Remoraid | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0225 | Delibird | Seel, Dewgong, Vaporeon, Remoraid, Octillery, Spheal, Sealeo, Walrein; Smeargle | ||
| 0456 | Finneon | Remoraid, Octillery | ||
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0138 | Omanyte | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0140 | Kabuto | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0223 | Remoraid | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0225 | Delibird | Seel, Dewgong, Vaporeon, Remoraid, Octillery, Spheal, Sealeo, Walrein; Smeargle | ||
| 0456 | Finneon | Remoraid, Octillery | ||
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0138 | Omanyte | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0140 | Kabuto | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0223 | Remoraid | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0225 | Delibird | Seel, Dewgong, Vaporeon, Remoraid, Octillery, Spheal, Sealeo, Walrein; Smeargle | ||
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0138 | Omanyte | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0140 | Kabuto | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0223 | Remoraid | Seel, Dewgong, Remoraid, Octillery, Spheal, Sealeo, Walrein | ||
| 0225 | Delibird | Seel, Dewgong, Vaporeon, Remoraid, Octillery, Spheal, Sealeo, Walrein; Smeargle | ||
| # | Pokémon | Tipo(s) | Padres | |
|---|---|---|---|---|
| 0072 | Tentacool | Shellder, Cloyster | ||
| 0116 | Horsea | Seel, Dewgong, Remoraid, Octillery | ||
| 0131 | Lapras | Seel, Dewgong, Remoraid, Octillery | ||
| 0138 | Omanyte | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery | ||
| 0140 | Kabuto | Seel, Dewgong, Shellder, Cloyster, Remoraid, Octillery | ||
| 0223 | Remoraid | Seel, Dewgong, Remoraid, Octillery | ||
| 0225 | Delibird | Seel, Dewgong, Vaporeon, Remoraid, Octillery; Smeargle | ||
En otros videojuegos[editar código | editar]
Pokémon GO[editar código | editar]

- Potencia: 80
- Duración: 3.5 s
- Coste de energía: 50
- Barras de energía:

- Potencia: 80
- Daño por energía: 1.33
- Coste de energía: 60
- Barras de energía:

En Pokémon Mundo misterioso[editar código | editar]
Rayo aurora tiene una probabilidad del 10% de bajar el ataque 2 niveles, siendo un nivel más que en los videojuegos principales.
En el anime[editar código | editar]
El movimiento rayo aurora, llamado así tanto en España como en Hispanoamérica, ha aparecido en varias ocasiones en el anime:
-
Cloyster de Prima usando rayo aurora.
-
Dewgong de Pryce/Dewgong de Fredo usando rayo aurora.
-
Sealeo de Juan/Sealeo de Galano usando rayo aurora.
-
Un Suicune usando rayo aurora.
-
Cryogonal de Brycen/Cryogonal de Junco usando rayo aurora.
-
Un Spheal usando rayo aurora.
-
Xerneas usando rayo aurora en la P17: Diancie y la crisálida de la destrucción.
En el manga[editar código | editar]
El movimiento rayo aurora, llamado así tanto en España como en Hispanoamérica, ha aparecido en varias ocasiones en el manga:
-
Dewgong de Lorelei usando rayo aurora.
-
Suicune usando rayo aurora.
-
Cloyster de Damián usando rayo aurora.
En los juegos de mesa[editar código | editar]
En Pokémon Maestro Entrenador se hace referencia a este movimiento en la ficha de Seel.
-
Ficha de Seel
Curiosidades[editar código | editar]
- En Pokémon Stadium su animación es similar a la de psicorrayo.
En otros idiomas[editar código | editar]
- Alemán: Aurorastrahl
- Francés: Onde Boréale
- Italiano: Raggiaurora
- Lista de movimientos
- Movimientos de primera generación
- Movimientos de tipo hielo
- Movimientos de la clase especial
- Movimientos de blanco elegido
- Movimientos con efecto secundario
- Movimientos de tipo belleza
- Movimientos no afectados por capa mágica
- Movimientos afectados por detección o protección
- Movimientos no afectados por robo
- Movimientos afectados por roca del rey
- Movimientos que no producen contacto con el oponente





