Lista de Pokémon según la Pokédex de Kanto
| Este artículo sólo se refiere a la lista de los Pokémon ordenados con la numeración de la Pokédex de Kanto. Para ver el artículo sobre los Pokémon introducidos en la primera generación véase: Lista de Pokémon de la primera generación.
También te puede interesar:
|
La Pokédex de Kanto es la primera Pokédex que existió y reúne a todos los Pokémon de la región de Kanto, con 151 entradas en Pokémon Rojo, Azul, Verde, Amarillo, Rojo Fuego y Verde Hoja. Sin embargo, en los videojuegos de la séptima generación Pokémon: Let's Go, Pikachu! y Let's Go, Eevee!, esta se expande hasta las 153 entradas.
Pokédex de Kanto en Pokémon Rojo, Verde, Azul, Amarillo, Rojo Fuego y Verde Hoja[editar código | editar]
Esta es la lista de los 151 Pokémon de la Pokédex de Kanto presente en los videojuegos Pokémon Rojo, Azul, Verde, Amarillo, Rojo Fuego y Verde Hoja:
| #NAC | #KAN | Icono | Nombre | Tipos | |
|---|---|---|---|---|---|
| 0001 | 001 | Bulbasaur | |||
| 0002 | 002 | Ivysaur | |||
| 0003 | 003 | Venusaur | |||
| 0004 | 004 | Charmander | |||
| 0005 | 005 | Charmeleon | |||
| 0006 | 006 | Charizard | |||
| 0007 | 007 | Squirtle | |||
| 0008 | 008 | Wartortle | |||
| 0009 | 009 | Blastoise | |||
| 0010 | 010 | Caterpie | |||
| 0011 | 011 | Metapod | |||
| 0012 | 012 | Butterfree | |||
| 0013 | 013 | Weedle | |||
| 0014 | 014 | Kakuna | |||
| 0015 | 015 | Beedrill | |||
| 0016 | 016 | Pidgey | |||
| 0017 | 017 | Pidgeotto | |||
| 0018 | 018 | Pidgeot | |||
| 0019 | 019 | Rattata | |||
| 0020 | 020 | Raticate | |||
| 0021 | 021 | Spearow | |||
| 0022 | 022 | Fearow | |||
| 0023 | 023 | Ekans | |||
| 0024 | 024 | Arbok | |||
| 0025 | 025 | Pikachu | |||
| 0026 | 026 | Raichu | |||
| 0027 | 027 | Sandshrew | |||
| 0028 | 028 | Sandslash | |||
| 0029 | 029 | Nidoran♀ | |||
| 0030 | 030 | Nidorina | |||
| 0031 | 031 | Nidoqueen | |||
| 0032 | 032 | Nidoran♂ | |||
| 0033 | 033 | Nidorino | |||
| 0034 | 034 | Nidoking | |||
| 0035 | 035 | Clefairy | |||
| 0036 | 036 | Clefable | |||
| 0037 | 037 | Vulpix | |||
| 0038 | 038 | Ninetales | |||
| 0039 | 039 | Jigglypuff | |||
| 0040 | 040 | Wigglytuff | |||
| 0041 | 041 | Zubat | |||
| 0042 | 042 | Golbat | |||
| 0043 | 043 | Oddish | |||
| 0044 | 044 | Gloom | |||
| 0045 | 045 | Vileplume | |||
| 0046 | 046 | Paras | |||
| 0047 | 047 | Parasect | |||
| 0048 | 048 | Venonat | |||
| 0049 | 049 | Venomoth | |||
| 0050 | 050 | Diglett | |||
| 0051 | 051 | Dugtrio | |||
| 0052 | 052 | Meowth | |||
| 0053 | 053 | Persian | |||
| 0054 | 054 | Psyduck | |||
| 0055 | 055 | Golduck | |||
| 0056 | 056 | Mankey | |||
| 0057 | 057 | Primeape | |||
| 0058 | 058 | Growlithe | |||
| 0059 | 059 | Arcanine | |||
| 0060 | 060 | Poliwag | |||
| 0061 | 061 | Poliwhirl | |||
| 0062 | 062 | Poliwrath | |||
| 0063 | 063 | Abra | |||
| 0064 | 064 | Kadabra | |||
| 0065 | 065 | Alakazam | |||
| 0066 | 066 | Machop | |||
| 0067 | 067 | Machoke | |||
| 0068 | 068 | Machamp | |||
| 0069 | 069 | Bellsprout | |||
| 0070 | 070 | Weepinbell | |||
| 0071 | 071 | Victreebel | |||
| 0072 | 072 | Tentacool | |||
| 0073 | 073 | Tentacruel | |||
| 0074 | 074 | Geodude | |||
| 0075 | 075 | Graveler | |||
| 0076 | 076 | Golem | |||
| 0077 | 077 | Ponyta | |||
| 0078 | 078 | Rapidash | |||
| 0079 | 079 | Slowpoke | |||
| 0080 | 080 | Slowbro | |||
| 0081 | 081 | Magnemite | |||
| 0082 | 082 | Magneton | |||
| 0083 | 083 | Farfetch’d | |||
| 0084 | 084 | Doduo | |||
| 0085 | 085 | Dodrio | |||
| 0086 | 086 | Seel | |||
| 0087 | 087 | Dewgong | |||
| 0088 | 088 | Grimer | |||
| 0089 | 089 | Muk | |||
| 0090 | 090 | Shellder | |||
| 0091 | 091 | Cloyster | |||
| 0092 | 092 | Gastly | |||
| 0093 | 093 | Haunter | |||
| 0094 | 094 | Gengar | |||
| 0095 | 095 | Onix | |||
| 0096 | 096 | Drowzee | |||
| 0097 | 097 | Hypno | |||
| 0098 | 098 | Krabby | |||
| 0099 | 099 | Kingler | |||
| 0100 | 100 | Voltorb | |||
| 0101 | 101 | Electrode | |||
| 0102 | 102 | Exeggcute | |||
| 0103 | 103 | Exeggutor | |||
| 0104 | 104 | Cubone | |||
| 0105 | 105 | Marowak | |||
| 0106 | 106 | Hitmonlee | |||
| 0107 | 107 | Hitmonchan | |||
| 0108 | 108 | Lickitung | |||
| 0109 | 109 | Koffing | |||
| 0110 | 110 | Weezing | |||
| 0111 | 111 | Rhyhorn | |||
| 0112 | 112 | Rhydon | |||
| 0113 | 113 | Chansey | |||
| 0114 | 114 | Tangela | |||
| 0115 | 115 | Kangaskhan | |||
| 0116 | 116 | Horsea | |||
| 0117 | 117 | Seadra | |||
| 0118 | 118 | Goldeen | |||
| 0119 | 119 | Seaking | |||
| 0120 | 120 | Staryu | |||
| 0121 | 121 | Starmie | |||
| 0122 | 122 | Mr. Mime | |||
| 0123 | 123 | Scyther | |||
| 0124 | 124 | Jynx | |||
| 0125 | 125 | Electabuzz | |||
| 0126 | 126 | Magmar | |||
| 0127 | 127 | Pinsir | |||
| 0128 | 128 | Tauros | |||
| 0129 | 129 | Magikarp | |||
| 0130 | 130 | Gyarados | |||
| 0131 | 131 | Lapras | |||
| 0132 | 132 | Ditto | |||
| 0133 | 133 | Eevee | |||
| 0134 | 134 | Vaporeon | |||
| 0135 | 135 | Jolteon | |||
| 0136 | 136 | Flareon | |||
| 0137 | 137 | Porygon | |||
| 0138 | 138 | Omanyte | |||
| 0139 | 139 | Omastar | |||
| 0140 | 140 | Kabuto | |||
| 0141 | 141 | Kabutops | |||
| 0142 | 142 | Aerodactyl | |||
| 0143 | 143 | Snorlax | |||
| 0144 | 144 | Articuno | |||
| 0145 | 145 | Zapdos | |||
| 0146 | 146 | Moltres | |||
| 0147 | 147 | Dratini | |||
| 0148 | 148 | Dragonair | |||
| 0149 | 149 | Dragonite | |||
| 0150 | 150 | Mewtwo | |||
| 0151 | 151 | Mew | |||
Pokédex de Kanto en Pokémon: Let's Go, Pikachu! y Let's Go, Eevee![editar código | editar]
Como novedad, en Pokémon: Let's Go, Pikachu! y Let's Go, Eevee! se agregaron las megaevoluciones, las formas regionales de la región de Alola, y dos nuevos Pokémon singulares: Meltan y Melmetal, dejando así la Pokédex de Kanto con 153 entradas:
| #NAC | #KAN | Icono | Nombre | Tipos | |
|---|---|---|---|---|---|
| 0001 | 001 | Bulbasaur | |||
| 0002 | 002 | Ivysaur | |||
| 0003 | 003 | Venusaur | |||
| 0004 | 004 | Charmander | |||
| 0005 | 005 | Charmeleon | |||
| 0006 | 006 | Charizard | |||
| 0007 | 007 | Squirtle | |||
| 0008 | 008 | Wartortle | |||
| 0009 | 009 | Blastoise | |||
| 0010 | 010 | Caterpie | |||
| 0011 | 011 | Metapod | |||
| 0012 | 012 | Butterfree | |||
| 0013 | 013 | Weedle | |||
| 0014 | 014 | Kakuna | |||
| 0015 | 015 | Beedrill | |||
| 0016 | 016 | Pidgey | |||
| 0017 | 017 | Pidgeotto | |||
| 0018 | 018 | Pidgeot | |||
| 0019 | 019 | Rattata | |||
| Rattata de Alola | |||||
| 0020 | 020 | Raticate | |||
| Raticate de Alola | |||||
| 0021 | 021 | Spearow | |||
| 0022 | 022 | Fearow | |||
| 0023 | 023 | Ekans | |||
| 0024 | 024 | Arbok | |||
| 0025 | 025 | Pikachu | |||
| 0026 | 026 | Raichu | |||
| Raichu de Alola | |||||
| 0027 | 027 | Sandshrew | |||
| Sandshrew de Alola | |||||
| 0028 | 028 | Sandslash | |||
| Sandslash de Alola | |||||
| 0029 | 029 | Nidoran♀ | |||
| 0030 | 030 | Nidorina | |||
| 0031 | 031 | Nidoqueen | |||
| 0032 | 032 | Nidoran♂ | |||
| 0033 | 033 | Nidorino | |||
| 0034 | 034 | Nidoking | |||
| 0035 | 035 | Clefairy | |||
| 0036 | 036 | Clefable | |||
| 0037 | 037 | Vulpix | |||
| Vulpix de Alola | |||||
| 0038 | 038 | Ninetales | |||
| Ninetales de Alola | |||||
| 0039 | 039 | Jigglypuff | |||
| 0040 | 040 | Wigglytuff | |||
| 0041 | 041 | Zubat | |||
| 0042 | 042 | Golbat | |||
| 0043 | 043 | Oddish | |||
| 0044 | 044 | Gloom | |||
| 0045 | 045 | Vileplume | |||
| 0046 | 046 | Paras | |||
| 0047 | 047 | Parasect | |||
| 0048 | 048 | Venonat | |||
| 0049 | 049 | Venomoth | |||
| 0050 | 050 | Diglett | |||
| Diglett de Alola | |||||
| 0051 | 051 | Dugtrio | |||
| Dugtrio de Alola | |||||
| 0052 | 052 | Meowth | |||
| Meowth de Alola | |||||
| 0053 | 053 | Persian | |||
| Persian de Alola | |||||
| 0054 | 054 | Psyduck | |||
| 0055 | 055 | Golduck | |||
| 0056 | 056 | Mankey | |||
| 0057 | 057 | Primeape | |||
| 0058 | 058 | Growlithe | |||
| 0059 | 059 | Arcanine | |||
| 0060 | 060 | Poliwag | |||
| 0061 | 061 | Poliwhirl | |||
| 0062 | 062 | Poliwrath | |||
| 0063 | 063 | Abra | |||
| 0064 | 064 | Kadabra | |||
| 0065 | 065 | Alakazam | |||
| 0066 | 066 | Machop | |||
| 0067 | 067 | Machoke | |||
| 0068 | 068 | Machamp | |||
| 0069 | 069 | Bellsprout | |||
| 0070 | 070 | Weepinbell | |||
| 0071 | 071 | Victreebel | |||
| 0072 | 072 | Tentacool | |||
| 0073 | 073 | Tentacruel | |||
| 0074 | 074 | Geodude | |||
| Geodude de Alola | |||||
| 0075 | 075 | Graveler | |||
| Graveler de Alola | |||||
| 0076 | 076 | Golem | |||
| Golem de Alola | |||||
| 0077 | 077 | Ponyta | |||
| 0078 | 078 | Rapidash | |||
| 0079 | 079 | Slowpoke | |||
| 0080 | 080 | Slowbro | |||
| 0081 | 081 | Magnemite | |||
| 0082 | 082 | Magneton | |||
| 0083 | 083 | Farfetch’d | |||
| 0084 | 084 | Doduo | |||
| 0085 | 085 | Dodrio | |||
| 0086 | 086 | Seel | |||
| 0087 | 087 | Dewgong | |||
| 0088 | 088 | Grimer | |||
| Grimer de Alola | |||||
| 0089 | 089 | Muk | |||
| Muk de Alola | |||||
| 0090 | 090 | Shellder | |||
| 0091 | 091 | Cloyster | |||
| 0092 | 092 | Gastly | |||
| 0093 | 093 | Haunter | |||
| 0094 | 094 | Gengar | |||
| 0095 | 095 | Onix | |||
| 0096 | 096 | Drowzee | |||
| 0097 | 097 | Hypno | |||
| 0098 | 098 | Krabby | |||
| 0099 | 099 | Kingler | |||
| 0100 | 100 | Voltorb | |||
| 0101 | 101 | Electrode | |||
| 0102 | 102 | Exeggcute | |||
| 0103 | 103 | Exeggutor | |||
| Exeggutor de Alola | |||||
| 0104 | 104 | Cubone | |||
| 0105 | 105 | Marowak | |||
| Marowak de Alola | |||||
| 0106 | 106 | Hitmonlee | |||
| 0107 | 107 | Hitmonchan | |||
| 0108 | 108 | Lickitung | |||
| 0109 | 109 | Koffing | |||
| 0110 | 110 | Weezing | |||
| 0111 | 111 | Rhyhorn | |||
| 0112 | 112 | Rhydon | |||
| 0113 | 113 | Chansey | |||
| 0114 | 114 | Tangela | |||
| 0115 | 115 | Kangaskhan | |||
| 0116 | 116 | Horsea | |||
| 0117 | 117 | Seadra | |||
| 0118 | 118 | Goldeen | |||
| 0119 | 119 | Seaking | |||
| 0120 | 120 | Staryu | |||
| 0121 | 121 | Starmie | |||
| 0122 | 122 | Mr. Mime | |||
| 0123 | 123 | Scyther | |||
| 0124 | 124 | Jynx | |||
| 0125 | 125 | Electabuzz | |||
| 0126 | 126 | Magmar | |||
| 0127 | 127 | Pinsir | |||
| 0128 | 128 | Tauros | |||
| 0129 | 129 | Magikarp | |||
| 0130 | 130 | Gyarados | |||
| 0131 | 131 | Lapras | |||
| 0132 | 132 | Ditto | |||
| 0133 | 133 | Eevee | |||
| 0134 | 134 | Vaporeon | |||
| 0135 | 135 | Jolteon | |||
| 0136 | 136 | Flareon | |||
| 0137 | 137 | Porygon | |||
| 0138 | 138 | Omanyte | |||
| 0139 | 139 | Omastar | |||
| 0140 | 140 | Kabuto | |||
| 0141 | 141 | Kabutops | |||
| 0142 | 142 | Aerodactyl | |||
| 0143 | 143 | Snorlax | |||
| 0144 | 144 | Articuno | |||
| 0145 | 145 | Zapdos | |||
| 0146 | 146 | Moltres | |||
| 0147 | 147 | Dratini | |||
| 0148 | 148 | Dragonair | |||
| 0149 | 149 | Dragonite | |||
| 0150 | 150 | Mewtwo | |||
| 0151 | 151 | Mew | |||
| 0808 | 152 | Meltan | |||
| 0809 | 153 | Melmetal | |||
Anotaciones[editar código | editar]
- ↑ 1,0 1,1 En la primera generación es de tipo eléctrico puro.