Lista de Pokémon según la Pokédex de Paldea
Este artículo solo se refiere a la lista de los Pokémon ordenados con la numeración de la Pokédex de Paldea. Para ver el artículo sobre los Pokémon introducidos en la novena generación véase: Lista de Pokémon de la novena generación.
También te puede interesar:
|
Pokédex de Paldea[editar código | editar]
La Pokédex de Paldea, en Pokémon Escarlata y Pokémon Púrpura, cuenta con 400 entradas:
#NAC | #PAL | Icono | Nombre | Tipos | |
---|---|---|---|---|---|
0906 | 001 | Sprigatito | |||
0907 | 002 | Floragato | |||
0908 | 003 | Meowscarada | |||
0909 | 004 | Fuecoco | |||
0910 | 005 | Crocalor | |||
0911 | 006 | Skeledirge | |||
0912 | 007 | Quaxly | |||
0913 | 008 | Quaxwell | |||
0914 | 009 | Quaquaval | |||
0915 | 010 | Lechonk | |||
0916 | 011 | Oinkologne | |||
0917 | 012 | Tarountula | |||
0918 | 013 | Spidops | |||
0919 | 014 | Nymble | |||
0920 | 015 | Lokix | |||
0187 | 016 | Hoppip | |||
0188 | 017 | Skiploom | |||
0189 | 018 | Jumpluff | |||
0661 | 019 | Fletchling | |||
0662 | 020 | Fletchinder | |||
0663 | 021 | Talonflame | |||
0921 | 022 | Pawmi | |||
0922 | 023 | Pawmo | |||
0923 | 024 | Pawmot | |||
0228 | 025 | Houndour | |||
0229 | 026 | Houndoom | |||
0734 | 027 | Yungoos | |||
0735 | 028 | Gumshoos | |||
0819 | 029 | Skwovet | |||
0820 | 030 | Greedent | |||
0191 | 031 | Sunkern | |||
0192 | 032 | Sunflora | |||
0401 | 033 | Kricketot | |||
0402 | 034 | Kricketune | |||
0664 | 035 | Scatterbug | |||
0665 | 036 | Spewpa | |||
0666 | 037 | Vivillon | |||
0415 | 038 | Combee | |||
0416 | 039 | Vespiquen | |||
0821 | 040 | Rookidee | |||
0822 | 041 | Corvisquire | |||
0823 | 042 | Corviknight | |||
0440 | 043 | Happiny | |||
0113 | 044 | Chansey | |||
0242 | 045 | Blissey | |||
0298 | 046 | Azurill | |||
0183 | 047 | Marill | |||
0184 | 048 | Azumarill | |||
0283 | 049 | Surskit | |||
0284 | 050 | Masquerain | |||
0418 | 051 | Buizel | |||
0419 | 052 | Floatzel | |||
0194 | 053 | Wooper de Paldea | |||
0980 | 054 | Clodsire | |||
0054 | 055 | Psyduck | |||
0055 | 056 | Golduck | |||
0833 | 057 | Chewtle | |||
0834 | 058 | Drednaw | |||
0174 | 059 | Igglybuff | |||
0039 | 060 | Jigglypuff | |||
0040 | 061 | Wigglytuff | |||
0280 | 062 | Ralts | |||
0281 | 063 | Kirlia | |||
0282 | 064 | Gardevoir | |||
0475 | 065 | Gallade | |||
0096 | 066 | Drowzee | |||
0097 | 067 | Hypno | |||
0092 | 068 | Gastly | |||
0093 | 069 | Haunter | |||
0094 | 070 | Gengar | |||
0924 | 071 | Tandemaus | |||
0925 | 072 | Maushold | |||
0172 | 073 | Pichu | |||
0025 | 074 | Pikachu | |||
0026 | 075 | Raichu | |||
0926 | 076 | Fidough | |||
0927 | 077 | Dachsbun | |||
0287 | 078 | Slakoth | |||
0288 | 079 | Vigoroth | |||
0289 | 080 | Slaking | |||
0761 | 081 | Bounsweet | |||
0762 | 082 | Steenee | |||
0763 | 083 | Tsareena | |||
0928 | 084 | Smoliv | |||
0929 | 085 | Dolliv | |||
0930 | 086 | Arboliva | |||
0438 | 087 | Bonsly | |||
0185 | 088 | Sudowoodo | |||
0744 | 089 | Rockruff | |||
0745 | 090 | Lycanroc | |||
0837 | 091 | Rolycoly | |||
0838 | 092 | Carkol | |||
0839 | 093 | Coalossal | |||
0403 | 094 | Shinx | |||
0404 | 095 | Luxio | |||
0405 | 096 | Luxray | |||
0396 | 097 | Starly | |||
0397 | 098 | Staravia | |||
0398 | 099 | Staraptor | |||
0741 | 100 | Oricorio | |||
0179 | 101 | Mareep | |||
0180 | 102 | Flaaffy | |||
0181 | 103 | Ampharos | |||
0548 | 104 | Petilil | |||
0549 | 105 | Lilligant | |||
0285 | 106 | Shroomish | |||
0286 | 107 | Breloom | |||
0840 | 108 | Applin | |||
0841 | 109 | Flapple | |||
0842 | 110 | Appletun | |||
0325 | 111 | Spoink | |||
0326 | 112 | Grumpig | |||
0931 | 113 | Squawkabilly | |||
0200 | 114 | Misdreavus | |||
0429 | 115 | Mismagius | |||
0296 | 116 | Makuhita | |||
0297 | 117 | Hariyama | |||
0739 | 118 | Crabrawler | |||
0740 | 119 | Crabominable | |||
0757 | 120 | Salandit | |||
0758 | 121 | Salazzle | |||
0231 | 122 | Phanpy | |||
0232 | 123 | Donphan | |||
0878 | 124 | Cufant | |||
0879 | 125 | Copperajah | |||
0443 | 126 | Gible | |||
0444 | 127 | Gabite | |||
0445 | 128 | Garchomp | |||
0932 | 129 | Nacli | |||
0933 | 130 | Naclstack | |||
0934 | 131 | Garganacl | |||
0278 | 132 | Wingull | |||
0279 | 133 | Pelipper | |||
0129 | 134 | Magikarp | |||
0130 | 135 | Gyarados | |||
0846 | 136 | Arrokuda | |||
0847 | 137 | Barraskewda | |||
0550 | 138 | Basculin | |||
0316 | 139 | Gulpin | |||
0317 | 140 | Swalot | |||
0052 | 141 | Meowth | |||
0053 | 142 | Persian | |||
0425 | 143 | Drifloon | |||
0426 | 144 | Drifblim | |||
0669 | 145 | Flabébé | |||
0670 | 146 | Floette | |||
0671 | 147 | Florges | |||
0050 | 148 | Diglett | |||
0051 | 149 | Dugtrio | |||
0324 | 150 | Torkoal | |||
0322 | 151 | Numel | |||
0323 | 152 | Camerupt | |||
0436 | 153 | Bronzor | |||
0437 | 154 | Bronzong | |||
0610 | 155 | Axew | |||
0611 | 156 | Fraxure | |||
0612 | 157 | Haxorus | |||
0056 | 158 | Mankey | |||
0057 | 159 | Primeape | |||
0979 | 160 | Annihilape | |||
0307 | 161 | Meditite | |||
0308 | 162 | Medicham | |||
0447 | 163 | Riolu | |||
0448 | 164 | Lucario | |||
0935 | 165 | Charcadet | |||
0936 | 166 | Armarouge | |||
0937 | 167 | Ceruledge | |||
0339 | 168 | Barboach | |||
0340 | 169 | Whiscash | |||
0938 | 170 | Tadbulb | |||
0939 | 171 | Bellibolt | |||
0704 | 172 | Goomy | |||
0705 | 173 | Sliggoo | |||
0706 | 174 | Goodra | |||
0453 | 175 | Croagunk | |||
0454 | 176 | Toxicroak | |||
0940 | 177 | Wattrel | |||
0941 | 178 | Kilowattrel | |||
0133 | 179 | Eevee | |||
0134 | 180 | Vaporeon | |||
0135 | 181 | Jolteon | |||
0136 | 182 | Flareon | |||
0196 | 183 | Espeon | |||
0197 | 184 | Umbreon | |||
0470 | 185 | Leafeon | |||
0471 | 186 | Glaceon | |||
0700 | 187 | Sylveon | |||
0206 | 188 | Dunsparce | |||
0982 | 189 | Dudunsparce | |||
0585 | 190 | Deerling | |||
0586 | 191 | Sawsbuck | |||
0203 | 192 | Girafarig | |||
0981 | 193 | Farigiraf | |||
0088 | 194 | Grimer | |||
0089 | 195 | Muk | |||
0942 | 196 | Maschiff | |||
0943 | 197 | Mabosstiff | |||
0848 | 198 | Toxel | |||
0849 | 199 | Toxtricity | |||
0702 | 200 | Dedenne | |||
0417 | 201 | Pachirisu | |||
0944 | 202 | Shroodle | |||
0945 | 203 | Grafaiai | |||
0234 | 204 | Stantler | |||
0590 | 205 | Foongus | |||
0591 | 206 | Amoonguss | |||
0100 | 207 | Voltorb | |||
0101 | 208 | Electrode | |||
0081 | 209 | Magnemite | |||
0082 | 210 | Magneton | |||
0462 | 211 | Magnezone | |||
0132 | 212 | Ditto | |||
0058 | 213 | Growlithe | |||
0059 | 214 | Arcanine | |||
0216 | 215 | Teddiursa | |||
0217 | 216 | Ursaring | |||
0335 | 217 | Zangoose | |||
0336 | 218 | Seviper | |||
0333 | 219 | Swablu | |||
0334 | 220 | Altaria | |||
0672 | 221 | Skiddo | |||
0673 | 222 | Gogoat | |||
0128 | 223 | Tauros de Paldea | |||
0667 | 224 | Litleo | |||
0668 | 225 | Pyroar | |||
0434 | 226 | Stunky | |||
0435 | 227 | Skuntank | |||
0570 | 228 | Zorua | |||
0571 | 229 | Zoroark | |||
0215 | 230 | Sneasel | |||
0461 | 231 | Weavile | |||
0198 | 232 | Murkrow | |||
0430 | 233 | Honchkrow | |||
0574 | 234 | Gothita | |||
0575 | 235 | Gothorita | |||
0576 | 236 | Gothitelle | |||
0854 | 237 | Sinistea | |||
0855 | 238 | Polteageist | |||
0778 | 239 | Mimikyu | |||
0707 | 240 | Klefki | |||
0876 | 241 | Indeedee | |||
0946 | 242 | Bramblin | |||
0947 | 243 | Brambleghast | |||
0948 | 244 | Toedscool | |||
0949 | 245 | Toedscruel | |||
0357 | 246 | Tropius | |||
0753 | 247 | Fomantis | |||
0754 | 248 | Lurantis | |||
0950 | 249 | Klawf | |||
0951 | 250 | Capsakid | |||
0952 | 251 | Scovillain | |||
0331 | 252 | Cacnea | |||
0332 | 253 | Cacturne | |||
0953 | 254 | Rellor | |||
0954 | 255 | Rabsca | |||
0048 | 256 | Venonat | |||
0049 | 257 | Venomoth | |||
0204 | 258 | Pineco | |||
0205 | 259 | Forretress | |||
0123 | 260 | Scyther | |||
0212 | 261 | Scizor | |||
0214 | 262 | Heracross | |||
0955 | 263 | Flittle | |||
0956 | 264 | Espathra | |||
0449 | 265 | Hippopotas | |||
0450 | 266 | Hippowdon | |||
0551 | 267 | Sandile | |||
0552 | 268 | Krokorok | |||
0553 | 269 | Krookodile | |||
0843 | 270 | Silicobra | |||
0844 | 271 | Sandaconda | |||
0749 | 272 | Mudbray | |||
0750 | 273 | Mudsdale | |||
0636 | 274 | Larvesta | |||
0637 | 275 | Volcarona | |||
0371 | 276 | Bagon | |||
0372 | 277 | Shelgon | |||
0373 | 278 | Salamence | |||
0957 | 279 | Tinkatink | |||
0958 | 280 | Tinkatuff | |||
0959 | 281 | Tinkaton | |||
0856 | 282 | Hatenna | |||
0857 | 283 | Hattrem | |||
0858 | 284 | Hatterene | |||
0859 | 285 | Impidimp | |||
0860 | 286 | Morgrem | |||
0861 | 287 | Grimmsnarl | |||
0960 | 288 | Wiglett | |||
0961 | 289 | Wugtrio | |||
0962 | 290 | Bombirdier | |||
0963 | 291 | Finizen | |||
0964 | 292 | Palafin | |||
0965 | 293 | Varoom | |||
0966 | 294 | Revavroom | |||
0967 | 295 | Cyclizar | |||
0968 | 296 | Orthworm | |||
0302 | 297 | Sableye | |||
0353 | 298 | Shuppet | |||
0354 | 299 | Banette | |||
0870 | 300 | Falinks | |||
0701 | 301 | Hawlucha | |||
0442 | 302 | Spiritomb | |||
0714 | 303 | Noibat | |||
0715 | 304 | Noivern | |||
0885 | 305 | Dreepy | |||
0886 | 306 | Drakloak | |||
0887 | 307 | Dragapult | |||
0969 | 308 | Glimmet | |||
0970 | 309 | Glimmora | |||
0479 | 310 | Rotom | |||
0971 | 311 | Greavard | |||
0972 | 312 | Houndstone | |||
0765 | 313 | Oranguru | |||
0766 | 314 | Passimian | |||
0775 | 315 | Komala | |||
0246 | 316 | Larvitar | |||
0247 | 317 | Pupitar | |||
0248 | 318 | Tyranitar | |||
0874 | 319 | Stonjourner | |||
0875 | 320 | Eiscue | |||
0871 | 321 | Pincurchin | |||
0769 | 322 | Sandygast | |||
0770 | 323 | Palossand | |||
0079 | 324 | Slowpoke | |||
0080 | 325 | Slowbro | |||
0199 | 326 | Slowking | |||
0422 | 327 | Shellos | |||
0423 | 328 | Gastrodon | |||
0090 | 329 | Shellder | |||
0091 | 330 | Cloyster | |||
0211 | 331 | Qwilfish | |||
0370 | 332 | Luvdisc | |||
0456 | 333 | Finneon | |||
0457 | 334 | Lumineon | |||
0779 | 335 | Bruxish | |||
0594 | 336 | Alomomola | |||
0690 | 337 | Skrelp | |||
0691 | 338 | Dragalge | |||
0692 | 339 | Clauncher | |||
0693 | 340 | Clawitzer | |||
0602 | 341 | Tynamo | |||
0603 | 342 | Eelektrik | |||
0604 | 343 | Eelektross | |||
0747 | 344 | Mareanie | |||
0748 | 345 | Toxapex | |||
0973 | 346 | Flamigo | |||
0147 | 347 | Dratini | |||
0148 | 348 | Dragonair | |||
0149 | 349 | Dragonite | |||
0872 | 350 | Snom | |||
0873 | 351 | Frosmoth | |||
0459 | 352 | Snover | |||
0460 | 353 | Abomasnow | |||
0225 | 354 | Delibird | |||
0613 | 355 | Cubchoo | |||
0614 | 356 | Beartic | |||
0361 | 357 | Snorunt | |||
0362 | 358 | Glalie | |||
0478 | 359 | Froslass | |||
0615 | 360 | Cryogonal | |||
0974 | 361 | Cetoddle | |||
0975 | 362 | Cetitan | |||
0712 | 363 | Bergmite | |||
0713 | 364 | Avalugg | |||
0627 | 365 | Rufflet | |||
0628 | 366 | Braviary | |||
0624 | 367 | Pawniard | |||
0625 | 368 | Bisharp | |||
0983 | 369 | Kingambit | |||
0633 | 370 | Deino | |||
0634 | 371 | Zweilous | |||
0635 | 372 | Hydreigon | |||
0976 | 373 | Veluza | |||
0977 | 374 | Dondozo | |||
0978 | 375 | Tatsugiri | |||
0984 | 376 | Colmilargo | |||
0985 | 377 | Colagrito | |||
0986 | 378 | Furioseta | |||
0987 | 379 | Melenaleteo | |||
0988 | 380 | Reptalada | |||
0989 | 381 | Pelarena | |||
0990 | 382 | Ferrodada | |||
0991 | 383 | Ferrosaco | |||
0992 | 384 | Ferropalmas | |||
0993 | 385 | Ferrocuello | |||
0994 | 386 | Ferropolilla | |||
0995 | 387 | Ferropúas | |||
0996 | 388 | Frigibax | |||
0997 | 389 | Arctibax | |||
0998 | 390 | Baxcalibur | |||
0999 | 391 | Gimmighoul | |||
1000 | 392 | Gholdengo | |||
1001 | 393 | Wo-Chien | |||
1002 | 394 | Chien-Pao | |||
1003 | 395 | Ting-Lu | |||
1004 | 396 | Chi-Yu | |||
1005 | 397 | Bramaluna | |||
1006 | 398 | Ferropaladín | |||
1007 | 399 | Koraidon | |||
1008 | 400 | Miraidon |
Pokédex de Noroteo[editar código | editar]
La Pokédex de Noroteo, disponible en la primera parte del DLC El tesoro oculto del Área Cero: La máscara turquesa, en Pokémon Escarlata y Pokémon Púrpura, cuenta con 200 entradas.
Los Pokémon marcados en azul son aquellos que se introducen en esta Pokédex y no están enumerados dentro de la Pokédex de Paldea, por lo que serán necesarios de capturar para llenar dichas entradas. Los Pokémon en blanco son especies compartidas entre ambas Pokédex, por lo que capturarlos en Paldea o Noroteo llenará la entrada de ambas Pokédex de forma automática:
#NAC | #NOR | Icono | Nombre | Tipos | |
---|---|---|---|---|---|
0167 | 001 | Spinarak | |||
0168 | 002 | Ariados | |||
0193 | 003 | Yanma | |||
0469 | 004 | Yanmega | |||
0194 | 005 | Wooper | |||
0195 | 006 | Quagsire | |||
0261 | 007 | Poochyena | |||
0262 | 008 | Mightyena | |||
0313 | 009 | Volbeat | |||
0314 | 010 | Illumise | |||
0341 | 011 | Corphish | |||
0342 | 012 | Crawdaunt | |||
0540 | 013 | Sewaddle | |||
0541 | 014 | Swadloon | |||
0542 | 015 | Leavanny | |||
0742 | 016 | Cutiefly | |||
0743 | 017 | Ribombee | |||
0023 | 018 | Ekans | |||
0024 | 019 | Arbok | |||
0172 | 020 | Pichu | |||
0025 | 021 | Pikachu | |||
0026 | 022 | Raichu | |||
0069 | 023 | Bellsprout | |||
0070 | 024 | Weepinbell | |||
0071 | 025 | Victreebel | |||
0161 | 026 | Sentret | |||
0162 | 027 | Furret | |||
0396 | 028 | Starly | |||
0397 | 029 | Staravia | |||
0398 | 030 | Staraptor | |||
0753 | 031 | Fomantis | |||
0754 | 032 | Lurantis | |||
0840 | 033 | Applin | |||
0841 | 034 | Flapple | |||
0842 | 035 | Appletun | |||
1011 | 036 | Dipplin | |||
0037 | 037 | Vulpix | |||
0038 | 038 | Ninetales | |||
0060 | 039 | Poliwag | |||
0061 | 040 | Poliwhirl | |||
0062 | 041 | Poliwrath | |||
0186 | 042 | Politoed | |||
0129 | 043 | Magikarp | |||
0130 | 044 | Gyarados | |||
0163 | 045 | Hoothoot | |||
0164 | 046 | Noctowl | |||
0190 | 047 | Aipom | |||
0424 | 048 | Ambipom | |||
0214 | 049 | Heracross | |||
0220 | 050 | Swinub | |||
0221 | 051 | Piloswine | |||
0473 | 052 | Mamoswine | |||
0234 | 053 | Stantler | |||
0273 | 054 | Seedot | |||
0274 | 055 | Nuzleaf | |||
0275 | 056 | Shiftry | |||
0280 | 057 | Ralts | |||
0281 | 058 | Kirlia | |||
0282 | 059 | Gardevoir | |||
0475 | 060 | Gallade | |||
0401 | 061 | Kricketot | |||
0402 | 062 | Kricketune | |||
0417 | 063 | Pachirisu | |||
0447 | 064 | Riolu | |||
0448 | 065 | Lucario | |||
0548 | 066 | Petilil | |||
0549 | 067 | Lilligant | |||
0708 | 068 | Phantump | |||
0709 | 069 | Trevenant | |||
0744 | 070 | Rockruff | |||
0745 | 071 | Lycanroc | |||
0819 | 072 | Skwovet | |||
0820 | 073 | Greedent | |||
0948 | 074 | Toedscool | |||
0949 | 075 | Toedscruel | |||
1012 | 076 | Poltchageist | |||
1013 | 077 | Sinistcha | |||
0058 | 078 | Growlithe | |||
0059 | 079 | Arcanine | |||
0074 | 080 | Geodude | |||
0075 | 081 | Graveler | |||
0076 | 082 | Golem | |||
0438 | 083 | Bonsly | |||
0185 | 084 | Sudowoodo | |||
0532 | 085 | Timburr | |||
0533 | 086 | Gurdurr | |||
0534 | 087 | Conkeldurr | |||
0714 | 088 | Noibat | |||
0715 | 089 | Noivern | |||
0846 | 090 | Arrokuda | |||
0847 | 091 | Barraskewda | |||
0856 | 092 | Hatenna | |||
0857 | 093 | Hattrem | |||
0858 | 094 | Hatterene | |||
0877 | 095 | Morpeko | |||
0968 | 096 | Orthworm | |||
0924 | 097 | Tandemaus | |||
0925 | 098 | Maushold | |||
0056 | 099 | Mankey | |||
0057 | 100 | Primeape | |||
0979 | 101 | Annihilape | |||
0446 | 102 | Munchlax | |||
0143 | 103 | Snorlax | |||
0270 | 104 | Lotad | |||
0271 | 105 | Lombre | |||
0272 | 106 | Ludicolo | |||
0299 | 107 | Nosepass | |||
0476 | 108 | Probopass | |||
0403 | 109 | Shinx | |||
0404 | 110 | Luxio | |||
0405 | 111 | Luxray | |||
0736 | 112 | Grubbin | |||
0737 | 113 | Charjabug | |||
0738 | 114 | Vikavolt | |||
0741 | 115 | Oricorio | |||
0027 | 116 | Sandshrew | |||
0028 | 117 | Sandslash | |||
0092 | 118 | Gastly | |||
0093 | 119 | Haunter | |||
0094 | 120 | Gengar | |||
0207 | 121 | Gligar | |||
0472 | 122 | Gliscor | |||
0228 | 123 | Houndour | |||
0229 | 124 | Houndoom | |||
0325 | 125 | Spoink | |||
0326 | 126 | Grumpig | |||
0629 | 127 | Vullaby | |||
0630 | 128 | Mandibuzz | |||
0749 | 129 | Mudbray | |||
0750 | 130 | Mudsdale | |||
0782 | 131 | Jangmo-o | |||
0783 | 132 | Hakamo-o | |||
0784 | 133 | Kommo-o | |||
0962 | 134 | Bombirdier | |||
0109 | 135 | Koffing | |||
0110 | 136 | Weezing | |||
0619 | 137 | Mienfoo | |||
0620 | 138 | Mienshao | |||
0355 | 139 | Duskull | |||
0356 | 140 | Dusclops | |||
0477 | 141 | Dusknoir | |||
0433 | 142 | Chingling | |||
0358 | 143 | Chimecho | |||
0218 | 144 | Slugma | |||
0219 | 145 | Magcargo | |||
0607 | 146 | Litwick | |||
0608 | 147 | Lampent | |||
0609 | 148 | Chandelure | |||
0283 | 149 | Surskit | |||
0284 | 150 | Masquerain | |||
0173 | 151 | Cleffa | |||
0035 | 152 | Clefairy | |||
0036 | 153 | Clefable | |||
0436 | 154 | Bronzor | |||
0437 | 155 | Bronzong | |||
0969 | 156 | Glimmet | |||
0970 | 157 | Glimmora | |||
0349 | 158 | Feebas | |||
0350 | 159 | Milotic | |||
0206 | 160 | Dunsparce | |||
0982 | 161 | Dudunsparce | |||
0339 | 162 | Barboach | |||
0340 | 163 | Whiscash | |||
0443 | 164 | Gible | |||
0444 | 165 | Gabite | |||
0445 | 166 | Garchomp | |||
0703 | 167 | Carbink | |||
0757 | 168 | Salandit | |||
0758 | 169 | Salazzle | |||
0215 | 170 | Sneasel | |||
0461 | 171 | Weavile | |||
0361 | 172 | Snorunt | |||
0362 | 173 | Glalie | |||
0478 | 174 | Froslass | |||
0602 | 175 | Tynamo | |||
0603 | 176 | Eelektrik | |||
0604 | 177 | Eelektross | |||
0704 | 178 | Goomy | |||
0705 | 179 | Sliggoo | |||
0706 | 180 | Goodra | |||
0580 | 181 | Ducklett | |||
0581 | 182 | Swanna | |||
0833 | 183 | Chewtle | |||
0834 | 184 | Drednaw | |||
0845 | 185 | Cramorant | |||
0624 | 186 | Pawniard | |||
0625 | 187 | Bisharp | |||
0983 | 188 | Kingambit | |||
0778 | 189 | Mimikyu | |||
0859 | 190 | Impidimp | |||
0860 | 191 | Morgrem | |||
0861 | 192 | Grimmsnarl | |||
0876 | 193 | Indeedee | |||
0550 | 194 | Basculin | |||
0902 | 195 | Basculegion | |||
0901 | 196 | Ursaluna luna carmesí | |||
1014 | 197 | Okidogi | |||
1015 | 198 | Munkidori | |||
1016 | 199 | Fezandipiti | |||
1017 | 200 | Ogerpon | |||
Pokédex Arándano[editar código | editar]
La Pokédex Arándano, disponible en la segunda parte del DLC El tesoro oculto del Área Cero: El disco índigo, en Pokémon Escarlata y Pokémon Púrpura, cuenta con 243 entradas.
Los Pokémon marcados en azul son aquellos que se introducen en esta Pokédex y no están enumerados dentro de la Pokédex de Paldea, ni en la Pokédex de Noroteo, por lo que serán necesarios de capturar para llenar dichas entradas (cabe aclarar que Ondulagua, Ferroverdor y Pecharunt no son necesarios para completar la Pokédex). Los Pokémon en blanco son especies que están compartidas con las otras dos Pokédex, por lo que capturarlos en Paldea, Noroteo o en el Biodomo llenará la entrada en todas las Pokédex en las que aparezca el Pokémon de forma automática:
#NAC | #ARA | Icono | Nombre | Tipos | |
---|---|---|---|---|---|
0084 | 001 | Doduo | |||
0085 | 002 | Dodrio | |||
0102 | 003 | Exeggcute | |||
0103 | 004 | Exeggutor | |||
Exeggutor de Alola | |||||
0111 | 005 | Rhyhorn | |||
0112 | 006 | Rhydon | |||
0464 | 007 | Rhyperior | |||
0048 | 008 | Venonat | |||
0049 | 009 | Venomoth | |||
0239 | 010 | Elekid | |||
0125 | 011 | Electabuzz | |||
0466 | 012 | Electivire | |||
0240 | 013 | Magby | |||
0126 | 014 | Magmar | |||
0467 | 015 | Magmortar | |||
0440 | 016 | Happiny | |||
0113 | 017 | Chansey | |||
0242 | 018 | Blissey | |||
0123 | 019 | Scyther | |||
0212 | 020 | Scizor | |||
0900 | 021 | Kleavor | |||
0128 | 022 | Tauros | |||
0522 | 023 | Blitzle | |||
0523 | 024 | Zebstrika | |||
0203 | 025 | Girafarig | |||
0981 | 026 | Farigiraf | |||
0551 | 027 | Sandile | |||
0552 | 028 | Krokorok | |||
0553 | 029 | Krookodile | |||
0953 | 030 | Rellor | |||
0954 | 031 | Rabsca | |||
0627 | 032 | Rufflet | |||
0628 | 033 | Braviary | |||
0629 | 034 | Vullaby | |||
0630 | 035 | Mandibuzz | |||
0667 | 036 | Litleo | |||
0668 | 037 | Pyroar | |||
0585 | 038 | Deerling | |||
0586 | 039 | Sawsbuck | |||
0235 | 040 | Smeargle | |||
0479 | 041 | Rotom |